JCRB3022 GM739(SV)
Cell information
Cell type:human mutant cell repository from Kyoto University (View Pricing Information)
JCRB No. | JCRB3022 | Cell Name | GM739(SV) |
---|---|---|---|
Profile | Hereditary disease showing accelerated aging Cockayne syndrome (autosomal recessive) | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | Age | ||
Identity | available | Tissue for Primary Cancer | skin |
Case history | Cockayne syndrome (B) | Metastasis | |
Tissue Metastasized | Genetics | Group B Cocayne syndrome. | |
Life Span | Crisis PDL | ||
Morphology | fibroblast-like | Character | SV40 Transfection |
Classify | transformed | Established by | |
Registered by | Radiation Biology Center, Kyoto University | Regulation for Distribution | |
Comment | Year | ||
Medium | Methods for Passages | ||
Cell Number on Passage | Race | ||
CO2 Conc. | Tissue Sampling | skin | |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Images |
---|
Movies |
---|
LOT Information
Cell No. | JCRB3022 | Cell Name | GM739(SV) |
---|---|---|---|
LOT No. | 04142015 | Lot Specification | distribution |
Medium | RPMI1640 medium(GIBCO) with 20% fetal bovine serum(SIGMA12J396,non HI) | Temperature | 37 C |
Cell Density at Seeding | 1.0-9.6x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.71x10^6 |
Viability at cell freezing (%) | 99.4 | Antibiotics Used | free |
Passage Number | p2* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:10,12 D13S317:10,12 D7S820:9,11 D16S539:12,13 VWA:17,19 TH01:6,7 AM:X TPOX:8,11 CSF1PO:10,11 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|