JCRB1629.01 hTf/CHO-S #17/sf
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB1629.01 | Cell Name | hTf/CHO-S #17/sf |
---|---|---|---|
Profile | This cell line produce human transferrin (cell freezed by Cryoprotective Medium). | Other Name | |
Animal | hamster, Chinese | Strain | |
Genus | Cricetulus | Species | griseus |
Sex | Age | ||
Identity | not done | Tissue for Primary Cancer | |
Case history | Metastasis | ||
Tissue Metastasized | Genetics | pREP4-hTf transfected CHO-S cells. | |
Life Span | infinite | Crisis PDL | |
Morphology | epithelial-like | Character | This cell line produce human transferrin. |
Classify | transformed | Established by | Mebiopharm Co.,Ltd |
Registered by | Mebiopharm Co.,Ltd | Regulation for Distribution | |
Comment | Year | 2011 | |
Medium | Ultradoma-PF (Takara-Bio) | Methods for Passages | |
Cell Number on Passage | Race | ||
CO2 Conc. | 5% | Tissue Sampling | ovary |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | not tested | Detected RNA Virus | not tested |
Images |
---|
LOT Information
Cell No. | JCRB1629.01 | Cell Name | hTf/CHO-S #17/sf |
---|---|---|---|
LOT No. | 09072015 | Lot Specification | distribution |
Medium | UltraDOMA-PF (LONZA catalog No.12-727F) | Temperature | 37 C |
Cell Density at Seeding | 0.93-1.2x10^5 cells/ml | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.9x10^6 |
Viability at cell freezing (%) | 94.3 | Antibiotics Used | NT |
Passage Number | p4* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | 50% Cryoprotective Medium (Lonza,Cat.12-132A) and 50% UltraDOMA-PF | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|