JCRB1647 28SC-ES
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB1647 | Cell Name | 28SC-ES |
---|---|---|---|
Profile | endotoxin sensitive human peripheral blood cell line (Believed to be derived from U937 cells). | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | Age | ||
Identity | available | Tissue for Primary Cancer | |
Case history | Metastasis | ||
Tissue Metastasized | Genetics | endotoxin sensitive | |
Life Span | infinite | Crisis PDL | |
Morphology | monocyte/macrophage | Character | monocyte/macrophage |
Classify | tumor | Established by | Yamamoto, A. |
Registered by | Yamamoto, A. | Regulation for Distribution | |
Comment | Year | 2015 | |
Medium | RPMI1640 medium with 10% FBS (endotoxin negative). | Methods for Passages | dilution |
Cell Number on Passage | Race | ||
CO2 Conc. | 5% | Tissue Sampling | peripheral bood |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Images |
---|
LOT Information
Cell No. | JCRB1647 | Cell Name | 28SC-ES |
---|---|---|---|
LOT No. | 11062015 | Lot Specification | distribution |
Medium | RPMI1640 medium(GIBCO) with 10% heat inactivated fetal bovine serum(SIGMA12J396) | Temperature | 37 C |
Cell Density at Seeding | 1-3x10^5 cells/ml | Methods for Passages | Dilution (1/4-1/10) |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.46x10^6 |
Viability at cell freezing (%) | 96.9 | Antibiotics Used | free |
Passage Number | p3* | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | - | Chromosome Information | - |
Surface Antigen | - | DNA Profile (STR) | D5S818:10,12 D13S317:10,12 D7S820:9,11 D16S539:12 VWA:15 TH01:6,9.3 AM:X TPOX:8,11 CSF1PO:10,12 |
Adhesion | No | Exoteric Gene | NT |
Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|