JCRB0144.2D LYM-1.P3D
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB0144.2D | Cell Name | LYM-1.P3D |
---|---|---|---|
Profile | Serum free FAR-2.F60 rat cell culture from lymph node near colon cancer. | Other Name | |
Animal | rat | Strain | JAR-2 |
Genus | Rattus | Species | norvegicus |
Sex | Age | ||
Identity | Tissue for Primary Cancer | ||
Case history | tissue obtained from lymph node near colon cancer of the JAR-2 rat given MNU(0.4mg/ml). The MNU was applied to a bowel directly of two-week-old rat and tumors were found three mo. later. The lymph node was cultured by roller tubes with DM170 and 2% FBS. | Metastasis | |
Tissue Metastasized | Genetics | Subclone of the LYM-1.P3. Morphologys and karyotypes were different from the LYM-1.P3B. Karyotype is lower diploid. | |
Life Span | infinite | Crisis PDL | |
Morphology | fibroblast-like | Character | Culture fruid of the LYM-1 strongly inhibited a growth of AH-7974 and other several cell lines. The inhibition was strongly suppressed by heating. |
Classify | serum free | Established by | Kurayama,H. and Takaoka,T. |
Registered by | Takaoka,T. | Regulation for Distribution | free |
Comment | from LYM-1 | Year | 2015 |
Medium | DM201 medium with serum free condition. | Methods for Passages | Cells harvested by gentle scraping. |
Cell Number on Passage | 1.3 x 10^4 cells/sq.cm. | Race | |
CO2 Conc. | Tissue Sampling | lymph node near colon cancer | |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | not tested | Detected RNA Virus | not tested |
Images |
---|
Movies |
---|
LOT Information
Cell No. | JCRB0144.2D | Cell Name | LYM-1.P3D |
---|---|---|---|
LOT No. | 04132016 | Lot Specification | distribution |
Medium | DM201 medium(Research Institute for the Functional peptides).Lipid and protein free condition. | Temperature | 37 C |
Cell Density at Seeding | 2.5-3.27x10^4 cells/sq.cm | Methods for Passages | Cells were harvested with scraper. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.84x10^6 |
Viability at cell freezing (%) | 95 | Antibiotics Used | free |
Passage Number | p9* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | FM-1 and DM201 medium(1/1) | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 90 | Additional information |
Images |
---|