JCRB1693 Yub2498c
Cell information
Important Notice(s)不死化していないヒト体性幹細胞の分譲について(倫理的な取り扱い)
Cell type:primary mesenchymal stem cell (View Pricing Information)
JCRB No. | JCRB1693 | Cell Name | Yub2498c |
---|---|---|---|
Profile | Cell line established from polydactylous human fingers (finger). | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | F | Age | 16-month-old |
Identity | not done | Tissue for Primary Cancer | |
Case history | Polydactyly | Metastasis | |
Tissue Metastasized | Genetics | ||
Life Span | finite | Crisis PDL | |
Morphology | fibroblast-like | Character | |
Classify | primary | Established by | Umezawa, A. |
Registered by | Umezawa, A. | Regulation for Distribution | |
Comment | Year | 2016 | |
Medium | Poweredby10 | Methods for Passages | 0.25% trypsin and 0.02% EDTA |
Cell Number on Passage | Race | ||
CO2 Conc. | 5% | Tissue Sampling | Finger cartilage (foot) |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Images |
---|
Movies |
---|
LOT Information
Cell No. | JCRB1693 | Cell Name | Yub2498c |
---|---|---|---|
LOT No. | 07252016 | Lot Specification | distribution |
Medium | POWEREDBY10(within serum and biotics)(GlycoTechnica) | Temperature | 37 C |
Cell Density at Seeding | 1.2-3.8x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.04x10^6 |
Viability at cell freezing (%) | 99.1 | Antibiotics Used | free |
Passage Number | p7 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:11 D13S317:11,12 D7S820:10,12 D16S539:11 VWA:18 TH01:6 AM:X TPOX:8,11 CSF1PO:10 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
Viability immediately after thawing (%) | NT | Additional information |
Images |
---|