JCRB1705 ASF-4-5L1
Cell information
Important Notice(s)ASF-4シリーズ線維芽細胞の使用目的の限定について / The limitation of use for ASF-4 series fibroblasts
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB1705 | Cell Name | ASF-4-5L1 |
---|---|---|---|
Profile | Normal diploid fibroblast with limeted life span. The ASF-4-1, ASF-4-2, ASF-4-3, ASF-4-4 and the ASF-4-5 lines were established from skins of the same donor at different ages. | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | M | Age | 67.4-year-old |
Identity | not done | Tissue for Primary Cancer | |
Case history | Metastasis | ||
Tissue Metastasized | Genetics | skin fibroblast, diploid (M) | |
Life Span | finite | Crisis PDL | 45.4 PDL |
Morphology | fibroblast-like | Character | normal fibroblast |
Classify | primary | Established by | Kaji, K. |
Registered by | Kazuhiko Kaji | Regulation for Distribution | Limited to the research for scenescence / rejuvenation. Developer's approval is required. |
Comment | Year | 2016 | |
Medium | Eagle's minimal essential medium with 10% fetal bovine serum. | Methods for Passages | Subculture every 7 days. Split ratio, 1/4. 0.25% trypsin, 10-15 min. |
Cell Number on Passage | 5,000 to 10,000 cells/cm^2 | Race | Japanese |
CO2 Conc. | 5% | Tissue Sampling | skin |
Tissue Type | skin |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Images |
---|
LOT Information
Cell No. | JCRB1705 | Cell Name | ASF-4-5L1 |
---|---|---|---|
LOT No. | 09132016 | Lot Specification | distribution |
Medium | MEM with 10% heat inactivated fetal bovine serum(SIGMA12J396) | Temperature | 37 C |
Cell Density at Seeding | 1.00-2.73x10^4 cells/cm^2 | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA. Subculture every 7 days. Split ratio, 1/4. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.20x10^6 |
Viability at cell freezing (%) | 99.34 | Antibiotics Used | free |
Passage Number | p5* | PDL | 12.895 |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:9,10 D13S317:11,12 D7S820:10,11 D16S539:10,11 VWA:17,18 TH01:8,9 AM:X,Y TPOX:11 CSF1PO:10,13 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
Viability immediately after thawing (%) | NT | Additional information |
Images |
---|