JCRB1708 TYPK-2
Cell information
Important Notice(s)On the MTA of this cell line with Kyoto University (for profit organizations in Japan)
Announcement of unavailability of this cell line to overseas researcher outside of Japan
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB1708 | Cell Name | TYPK-2 |
---|---|---|---|
Profile | Human pancreas adenocarcinoma cell line. | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | M | Age | 55-year-old |
Identity | not done | Tissue for Primary Cancer | pancreas |
Case history | Metastasis | ||
Tissue Metastasized | Genetics | ||
Life Span | infinite | Crisis PDL | |
Morphology | epithelial-like | Character | resistant to oxaliplatin |
Classify | tumor | Established by | Hirano, K. |
Registered by | Regulation for Distribution | For use in Japan only | |
Comment | Year | 2015 | |
Medium | Ham's F12 medium + DMEM (1 to 1 mix) with 5% fetal calf serum. | Methods for Passages | Cells harvested after treatment with trypsin and EDTA. |
Cell Number on Passage | Race | ||
CO2 Conc. | 5% | Tissue Sampling | ascites |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Reference | |
---|---|
Pubmed id:26124327 | Establishment and Characterization of Two Novel Human Pancreatic Carcinoma Cell Lines. Hirano K,Okumura T,Shimada Y,Watanabe T,Yamaguchi T,Nagata T,Tsukada K Anticancer Res. 2015 Jul;35(7):3821-8 |
Images |
---|
Movies |
---|
LOT Information
Cell No. | JCRB1708 | Cell Name | TYPK-2 |
---|---|---|---|
LOT No. | 04262017 | Lot Specification | distribution |
Medium | DMEM and Ham's F12 medium(SiGMA)(1/1) with 5% heat inactivated fetal bovine serum(SIGMA12J396) | Temperature | 37 C |
Cell Density at Seeding | 1.00-1.50x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.38x10^6 |
Viability at cell freezing (%) | 99.43 | Antibiotics Used | free |
Passage Number | p10* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:8,13 D13S317:10,11 D7S820:10,12 D16S539:9 VWA:14,19 TH01:6,9 AM:X TPOX:9,11 CSF1PO:12 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
Viability immediately after thawing (%) | NT | Additional information | Mycoplasma was eliminated with Plasmocure. |
Images |
---|