JCRB1720 TKM47
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB1720 | Cell Name | TKM47 |
---|---|---|---|
Profile | Human fibroblast cell Line with mutation of LDL receptor | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | Age | ||
Identity | available | Tissue for Primary Cancer | |
Case history | Metastasis | N | |
Tissue Metastasized | Genetics | LDL receptor mutation (exon 9, c.1297 G > C, Heterozygote) | |
Life Span | finite | Crisis PDL | |
Morphology | fibroblast-like | Character | LDL receptor mutation, D412H, heterozygote, Father of KM8 |
Classify | primary | Established by | Yasuko Miyake |
Registered by | Ken-ichi Hirano | Regulation for Distribution | |
Comment | Year | 2016 | |
Medium | DMEM with 10% FBS | Methods for Passages | Trypsin-EDTA. split ratio = 1:1. Once/3-4 days. |
Cell Number on Passage | Race | ||
CO2 Conc. | 5% | Tissue Sampling | skin |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | not tested | Detected RNA Virus | tested | ||||||
HCV | - | HTLV-1 | - | ||||||
HIV-1 | - | HTLV-2 | - | ||||||
HIV-2 | - | HAV | - | ||||||
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||||||
Notes |
Reference | |
---|---|
Pubmed id:1446662 | A point mutation of low-density-lipoprotein receptor causing rapid degradation of the receptor. Miyake Y,Tajima S,Funahashi T,Yamamura T,Yamamoto A Eur J Biochem. 1992 Nov 15;210(1):1-7 |
Pubmed id:3391611 | Mutations of the low density lipoprotein receptor in Japanese kindreds with familial hypercholesterolemia. Funahashi T,Miyake Y,Yamamoto A,Matsuzawa Y,Kishino B Hum Genet. 1988 Jun;79(2):103-8 |
Images |
---|
Movies |
---|
LOT Information
Cell No. | JCRB1720 | Cell Name | TKM47 |
---|---|---|---|
LOT No. | 02082017 | Lot Specification | distribution |
Medium | DMEM(GIBCO) with 10% heat inactivated fetal bovine serum(SIGMA12J396) | Temperature | 37 C |
Cell Density at Seeding | 0.10-1.55x10^5 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.88x10^6 |
Viability at cell freezing (%) | 100.0 | Antibiotics Used | free |
Passage Number | p8 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:11,14 D13S317:8,12 D7S820:10,11 D16S539:11,14 VWA:14,17 TH01:7,9 AM:X,Y TPOX:11,12 CSF1PO:12 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
Viability immediately after thawing (%) | NT | Additional information |
Images |
---|