JCRB1757 XYFMGG04DP
Cell information
Important Notice(s)XY Female細胞株について(About XY female cell lines)
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB1757 | Cell Name | XYFMGG04DP |
---|---|---|---|
Profile | EBV transformed B-cell lymphoblastoid cell line from parent of human XY female (XYFMGG04D). | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | Age | ||
Identity | not done | Tissue for Primary Cancer | |
Case history | Parent of XYFMGG04D | Metastasis | N |
Tissue Metastasized | Genetics | ||
Life Span | infinite | Crisis PDL | |
Morphology | lymphoblast-like | Character | |
Classify | transformed | Established by | Ferguson-Smith, M.A. |
Registered by | Fumio Kasai | Regulation for Distribution | |
Comment | Initial culture started in 1993 | Year | 2017 |
Medium | RPMI 1640 + 10% FBS | Methods for Passages | dilution |
Cell Number on Passage | Race | ||
CO2 Conc. | 5% | Tissue Sampling | blood |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | + | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Reference | |
---|---|
Pubmed id:29330774 | A collection of XY female cell lines. Kasai F,Ferguson-Smith MA Hum Cell. 2018 Apr;31(2):175-178 |
Images |
---|
LOT Information
Cell No. | JCRB1757 | Cell Name | XYFMGG04DP |
---|---|---|---|
LOT No. | 11242017 | Lot Specification | distribution |
Medium | RPMI1640 medium(GIBCO) with 10% heat inactivated fetal bovine serum(SIGMA12J396) | Temperature | 37 C |
Cell Density at Seeding | 1-3x10^5 cells/ml | Methods for Passages | dilution(1/4-1/8) |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.44x10^6 |
Viability at cell freezing (%) | 95.3 | Antibiotics Used | free |
Passage Number | p5* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:11,13 D13S317:11,13 D7S820:12 D16S539:9,11 VWA:17,19 TH01:7,10 AM:X,Y TPOX:8 CSF1PO:11,12 |
Adhesion | No | Exoteric Gene | NT |
Medium for Freezing | CO2 Conc. | 5% | |
Viability immediately after thawing (%) | NT | Additional information |
Images |
---|