JCRB3051 AT4JTOM
Cell information
Cell type:human mutant cell repository from Kyoto University (View Pricing Information)
JCRB No. | JCRB3051 | Cell Name | AT4JTOM |
---|---|---|---|
Profile | mother of Ataxia telangiectasia (autosomal recessive) patient | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | F | Age | 36 |
Identity | Tissue for Primary Cancer | skin | |
Case history | Metastasis | ||
Tissue Metastasized | Genetics | 46 XX Translocation involving chromosomes 7 and/or 14 in blood lymphocytes (-). | |
Life Span | Crisis PDL | ||
Morphology | fibroblast-like | Character | skin fibroblast |
Classify | primary | Established by | Sasaki M. |
Registered by | Radiation Biology Center, Kyoto University | Regulation for Distribution | |
Comment | mother of AT4 | Year | |
Medium | Methods for Passages | ||
Cell Number on Passage | Race | Japanese | |
CO2 Conc. | Tissue Sampling | skin | |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Images |
---|
Movies |
---|
LOT Information
Cell No. | JCRB3051 | Cell Name | AT4JTOM |
---|---|---|---|
LOT No. | 01302018 | Lot Specification | distribution |
Medium | RPMI1640 medium(GIBCO) with 20% fetal bovine serum(SIGMA027K03911,non HI) | Temperature | 37 C |
Cell Density at Seeding | 2.78-3.60x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.02x10^6 |
Viability at cell freezing (%) | Antibiotics Used | free | |
Passage Number | 97.00 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:9,13 D13S317:8 D7S820:9,10 D16S539:9,10 VWA:17,18 TH01:6,9 AM:X TPOX:8 CSF1PO:10,11 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
Viability immediately after thawing (%) | NT | Additional information | Protect from light. |
Images |
---|