JCRB1772 KKU-452
Cell information
Important Notice(s)On the distribution of KKU-023 and KKU-452 cell lines.
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB1772 | Cell Name | KKU-452 |
---|---|---|---|
Profile | Human poorly differentiated cholangiocarcinoma cell line established from biliary tract. | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | F | Age | 63-year-old |
Identity | not done | Tissue for Primary Cancer | |
Case history | Metastasis | Y | |
Tissue Metastasized | Genetics | ||
Life Span | infinite | Crisis PDL | |
Morphology | epithelial-like | Character | |
Classify | tumor | Established by | Veerapol Kukongviriyapan |
Registered by | Poramate Klanrit | Regulation for Distribution | |
Comment | Year | ||
Medium | Ham’s F12 medium supplemented with 10% fetal bovine serum (FBS), Minimum Essential Medium (MEM) non-essential amino acid, and 12.5 mM 4-(2-hydroxyethyl)-1-piperazineethanesulfonic acid (HEPES). | Methods for Passages | Trypsin-EDTA |
Cell Number on Passage | Race | ||
CO2 Conc. | 5% | Tissue Sampling | |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Reference | |
---|---|
Pubmed id:29110582 | Establishment of cholangiocarcinoma cell lines from patients in the endemic area of liver fluke infection in Thailand. Saensa-Ard S,Leuangwattanawanit S,Senggunprai L,Namwat N,Kongpetch S,Chamgramol Y,Loilome W,Khansaard W,Jusakul A,Prawan A,Pairojkul C,Khantikeo N,Yongvanit P,Kukongviriyapan V Tumour Biol. 2017 Nov;39(11):1010428317725925 |
Images |
---|
Movies |
---|
LOT Information
Cell No. | JCRB1772 | Cell Name | KKU-452 |
---|---|---|---|
LOT No. | 11052018 | Lot Specification | distribution |
Medium | Ham's F12 medium(GIBCO) with 10% heat inactivated fetal bovine serum(SIGMA12J396),NEAA(GIBCO#11140050) and 12.5 mM HEPES(WaKo#3345-06681) | Temperature | 37 C |
Cell Density at Seeding | 1.18-1.52x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.11x10^6 |
Viability at cell freezing (%) | 96 | Antibiotics Used | free |
Passage Number | p75 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:11 D13S317:8 D7S820:8,11 D16S539:13 VWA:19,20 TH01:9 AM:X TPOX:8,9 CSF1PO:10,12 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 80 | Additional information |
Images |
---|