JCRB1781 TREE-92
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB1781 | Cell Name | TREE-92 |
---|---|---|---|
Profile | Burkitt lymphoma cell line | Other Name | Tree92 |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | F | Age | 9-month-old |
Identity | not done | Tissue for Primary Cancer | |
Case history | Burkitt lymphoma | Metastasis | |
Tissue Metastasized | Genetics | ||
Life Span | infinite | Crisis PDL | |
Morphology | lymphocyte-like | Character | |
Classify | tumor | Established by | Tatsumi,E |
Registered by | Tatsumi,E | Regulation for Distribution | |
Comment | Year | 2019 | |
Medium | RPMI1640+10% FBS | Methods for Passages | dilution 1/2-1/3 |
Cell Number on Passage | Race | ||
CO2 Conc. | 5% | Tissue Sampling | Peripheral blood |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Reference | |
---|---|
Pubmed id:8847894 | Sensitivity to dexamethasone and absence of bcl-2 protein in Burkitt's lymphoma cell line (Black93) derived from a patient with acute tumor lysis syndrome: comparative study with other BL and non-BL lines. Tani A,Tatsumi E,Nakamura F,Kumagai S,Kosaka Y,Sano K,Nakamura H,Amakawa R,Ohno H Leukemia. 1996 Oct;10(10):1592-603 |
Images |
---|
LOT Information
Cell No. | JCRB1781 | Cell Name | TREE-92 |
---|---|---|---|
LOT No. | 02162019 | Lot Specification | distribution |
Medium | RPMI1640 medium(GIBCO) with 10% heat inactivated fetal bovine serum(SIGMA12J396) | Temperature | 37 C |
Cell Density at Seeding | 1.0-1.5x10^6 cells/ml | Methods for Passages | dilution 1/2-1/3 |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 3.3x10^6 |
Viability at cell freezing (%) | 96.3 | Antibiotics Used | free |
Passage Number | p3* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:10,12 D13S317:9,12 D7S820:13,14 D16S539:10,13 VWA:17,18 TH01:9 AM:X TPOX:11 CSF1PO:12 |
Adhesion | No | Exoteric Gene | NT |
Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
Viability immediately after thawing (%) | NT | Additional information |
Images |
---|