JCRB3061 AT2KYSV
Cell information
Cell type:human mutant cell repository from Kyoto University (View Pricing Information)
JCRB No. | JCRB3061 | Cell Name | AT2KYSV |
---|---|---|---|
Profile | Hereditary disease with high cancer risk ataxia telangiectasia (autosomal recessive) chromosome breakage syndrome | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | F | Age | |
Identity | Tissue for Primary Cancer | skin | |
Case history | Ataxia telangiectasia | Metastasis | |
Tissue Metastasized | Genetics | ||
Life Span | Crisis PDL | ||
Morphology | fibroblast-like | Character | SV40 Ori-Transfection |
Classify | transformed | Established by | Ejima Y. |
Registered by | Radiation Biology Center, Kyoto University | Regulation for Distribution | |
Comment | sister of AT1KY | Year | |
Medium | Alpha-MEM with 10% fetal bovine serum. | Methods for Passages | Treatment with 0.25% trypsin and 0.02% EDTA in PBS(-) |
Cell Number on Passage | Race | Japanese | |
CO2 Conc. | Tissue Sampling | skin | |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Images |
---|
Movies |
---|
LOT Information
Cell No. | JCRB3061 | Cell Name | AT2KYSV |
---|---|---|---|
LOT No. | 06042019 | Lot Specification | distribution |
Medium | α-MEM(GIBCO) with 10% heat inactivated fetal bovine serum(SIGMA12J396) | Temperature | 37 C |
Cell Density at Seeding | 2.21x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.06x10^6 |
Viability at cell freezing (%) | 96 | Antibiotics Used | free |
Passage Number | p2* | PDL | 74.9 |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:9,10 D13S317:11,12 D7S820:11 D16S539:12 VWA:18 TH01:7,9 AM:X TPOX:9,12 CSF1PO:10,12 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
Viability immediately after thawing (%) | NT | Additional information |
Images |
---|