JCRB1807 MOLM-6
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB1807 | Cell Name | MOLM-6 |
---|---|---|---|
Profile | Human multiple leukemia cell line with diverse myeloid and/or megakaryoblastic characteristics | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | M | Age | 30-year-old |
Identity | not done | Tissue for Primary Cancer | |
Case history | single Ph1 positive chronic myelogenous leukemia | Metastasis | |
Tissue Metastasized | Genetics | ||
Life Span | infinite | Crisis PDL | |
Morphology | lymphoblast-like | Character | |
Classify | tumor | Established by | Matsuo Y |
Registered by | Fujisaki Cell Center, Hayashibara Biochemical Laboratories, Inc | Regulation for Distribution | |
Comment | Year | ||
Medium | RPMI1640 with 10% FBS | Methods for Passages | dilution |
Cell Number on Passage | Race | ||
CO2 Conc. | 5% | Tissue Sampling | |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | not tested | ||||||
CMV | - | parvoB19 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
EBV | - | HBV | - | ||||||
HHV6 | - | HTLV-1 | - | ||||||
HHV7 | - | HTLV-2 | - | ||||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Reference | |
---|---|
Pubmed id:7873501 | Establishment of multiple leukemia cell lines with diverse myeloid and/or megakaryoblastoid characteristics from a single Ph1 positive chronic myelogenous leukemia blood sample. Tsuji-Takayama K,Kamiya T,Nakamura S,Matsuo Y,Adachi T,Tsubota T,Imanishi J,Minowada J Hum Cell. 1994 Sep;7(3):167-71 |
Images |
---|
LOT Information
Cell No. | JCRB1807 | Cell Name | MOLM-6 |
---|---|---|---|
LOT No. | 09252020 | Lot Specification | distribution |
Medium | RPMI1640 medium(GIBCO:Cat No.;11875-093) with 10% heat inactivated fetal bovine serum(SIGMA,Cat#172012,Lot#12J396) | Temperature | 37 C |
Cell Density at Seeding | 1.1-3.4x10^5 cells/ml | Methods for Passages | dilution |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 5.04x10^6 |
Viability at cell freezing (%) | 90 | Antibiotics Used | free |
Passage Number | p14* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:10,12 D13S317:11,13 D7S820:10 D16S539:10,11 VWA:16 TH01:9 AM:X,Y TPOX:8 CSF1PO:12 |
Adhesion | No | Exoteric Gene | NT |
Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 88 | Additional information |
Images |
---|