JCRB1808 MOLM-1
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB1808 | Cell Name | MOLM-1 |
---|---|---|---|
Profile | Human megakaryobalastoid cell line | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | M | Age | 37-year-old |
Identity | available | Tissue for Primary Cancer | |
Case history | chronic myelogenous leukemia | Metastasis | |
Tissue Metastasized | Genetics | ||
Life Span | Crisis PDL | ||
Morphology | lymphoblast-like | Character | |
Classify | Established by | Matsuo Y | |
Registered by | Fujisaki Cell Center, Hayashibara Biochemical Laboratories, Inc | Regulation for Distribution | |
Comment | Year | ||
Medium | RPMI1640 with 10% FBS | Methods for Passages | dlution |
Cell Number on Passage | Race | ||
CO2 Conc. | 5% | Tissue Sampling | |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Reference | |
---|---|
Pubmed id:1782185 | Establishment and characterization of a novel megakaryoblastic cell line, MOLM-1, from a patient with chronic myelogenous leukemia. Matsuo Y,Adachi T,Tsubota T,Imanishi J,Minowada J Hum Cell. 1991 Sep;4(3):261-4 |
Images |
---|
LOT Information
Cell No. | JCRB1808 | Cell Name | MOLM-1 |
---|---|---|---|
LOT No. | 09032019 | Lot Specification | distribution |
Medium | RPMI1640 medium(GIBCO:Cat No.;11875-093) with 10% heat inactivated fetal bovine serum(SIGMA,Cat#172012-500ML,Lot#12J396) | Temperature | 37 C |
Cell Density at Seeding | 0.10-1.00x10^6 cells/ml | Methods for Passages | dilution |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.59x10^6 |
Viability at cell freezing (%) | 93.10 | Antibiotics Used | free |
Passage Number | p6* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:11 D13S317:8,12 D7S820:10 D16S539:9,11 VWA:14,17 TH01:7,9 AM:X TPOX:8,12 CSF1PO:8 |
Adhesion | No | Exoteric Gene | NT |
Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 80 | Additional information |
Images |
---|