JCRB1813 BALM-22
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB1813 | Cell Name | BALM-22 |
---|---|---|---|
Profile | B cell leukemia cell line, ALL-L2 cell line, hypercalcemia | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | M | Age | 25-year-old |
Identity | not done | Tissue for Primary Cancer | bone marrow |
Case history | Acute lymphoblastic leukemia (ALL), hypercalcemia | Metastasis | |
Tissue Metastasized | Genetics | Karyotype information included in established papers | |
Life Span | infinite | Crisis PDL | |
Morphology | lymphoblast-like | Character | Immnoglobulin phenotype and cell surface marker information are included in established paper. |
Classify | tumor | Established by | Matsuo Y |
Registered by | Fujisaki Cell Center, Hayashibara Biochemical Laboratories, Inc | Regulation for Distribution | |
Comment | Year | 2019 | |
Medium | RPMI1640 medium with 10% featal bovine serum. | Methods for Passages | dilution (split ratio 1:2-1:3)/week |
Cell Number on Passage | Race | Japanese | |
CO2 Conc. | 5% | Tissue Sampling | bone marrow |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Reference | |
---|---|
Pubmed id:12703546 | Novel B-cell acute lymphoblastic leukemia sister cell lines BALM 19-23 and BALM-26 with interclonal proliferative and phenotypic heterogeneity from a patient with hypercalcemia. Matsuo Y,Drexler HG,Kojima K,Sugimoto A,Harashima A,Okochi A,Hara M,Orita K Hum Cell. 2002 Sep;15(3):160-70 |
Images |
---|
|