JCRB1816 Mutu-
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB1816 | Cell Name | Mutu- |
---|---|---|---|
Profile | A clone in which EBV was dropped from Mutu I (Burkitt lymphoma derived B cell line) | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | Age | ||
Identity | Tissue for Primary Cancer | blood | |
Case history | Epstein-Barr virus-related Burkitt lymphoma | Metastasis | |
Tissue Metastasized | Genetics | ||
Life Span | infinite | Crisis PDL | |
Morphology | lymphocyte-like | Character | |
Classify | tumor | Established by | Kenzo Takada |
Registered by | Kenzo Takada | Regulation for Distribution | |
Comment | Year | 2019 | |
Medium | RPMI1640 with 10% FBS | Methods for Passages | dilution |
Cell Number on Passage | Race | ||
CO2 Conc. | 5% | Tissue Sampling | blood |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Reference | |
---|---|
Pubmed id:11867523 | Epstein-Barr virus RNA confers resistance to interferon-alpha-induced apoptosis in Burkitt's lymphoma. Nanbo A,Inoue K,Adachi-Takasawa K,Takada K EMBO J. 2002 Mar 1;21(5):954-65 |
Images |
---|
LOT Information
Cell No. | JCRB1816 | Cell Name | Mutu- |
---|---|---|---|
LOT No. | 01312022 | Lot Specification | distribution |
Medium | RPMI1640 medium(GIBCO:Cat No.;11875-093) with 10% heat inactivated fetal bovine serum(SIGMA,Cat#172012,Lot#12J396) | Temperature | 37 C |
Cell Density at Seeding | 0.8-2.7x10^5 cells/ml | Methods for Passages | dilution |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 3.4x10^6 |
Viability at cell freezing (%) | 94.6 | Antibiotics Used | free |
Passage Number | p4* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:12,14 D13S317:12,13 D7S820:8,10 D16S539:13 VWA:15,17 TH01:7 AM:X,Y TPOX:8,11 CSF1PO:10 |
Adhesion | No | Exoteric Gene | NT |
Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
Viability immediately after thawing (%) | NT | Additional information | Lot# is labeled as 01312020. |
Images |
---|