JCRB1820 MOLP-2
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB1820 | Cell Name | MOLP-2 |
---|---|---|---|
Profile | Multiple myeloma-derived cell line. IL-6 receptor(+), CD28(+), CD33(+), IgD ramda(+) (Growth is extremely slow, DT = 1 week.) | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | M | Age | 55-year-old |
Identity | available | Tissue for Primary Cancer | |
Case history | multiple myeloma | Metastasis | |
Tissue Metastasized | Genetics | ||
Life Span | infinite | Crisis PDL | |
Morphology | hemo-lymphocytic | Character | IL-6 receptor(+), CD28(+), CD33(+), IgD ramda(+) |
Classify | tumor | Established by | Matsuo Y |
Registered by | Fujisaki Cell Center, Hayashibara Biochemical Laboratories, Inc | Regulation for Distribution | |
Comment | Year | 2019 | |
Medium | RPMI1640 medium + 10% FBS | Methods for Passages | dilution (the growth is extremely slow. The doubling time will be 1 week) |
Cell Number on Passage | Race | ||
CO2 Conc. | 5% | Tissue Sampling | peripheral bood |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Reference | |
---|---|
Pubmed id:8148313 | Establishment and characterization of new IgD lambda type myeloma cell lines, MOLP-2 and MOLP-3, expressing CD28, CD33 antigens and the IL-6 receptor. Matsuo Y,Nakamura S,Adachi T,Tsubota T Hum Cell. 1993 Dec;6(4):310-3 |
Images |
---|
LOT Information
Cell No. | JCRB1820 | Cell Name | MOLP-2 |
---|---|---|---|
LOT No. | 03242020 | Lot Specification | distribution |
Medium | RPMI1640 medium (GIBCO:Cat No.;11875-093) with 10% heat inactivated fetal bovine serum (SIGMA,Cat #172012-500 ML,Lo #12J396) | Temperature | 37 C |
Cell Density at Seeding | 0.5-3.0x10^5 cells/ml | Methods for Passages | dilution |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.02x10^6 |
Viability at cell freezing (%) | 72.03 | Antibiotics Used | free |
Passage Number | p7* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:10 D13S317:8,9 D7S820:11,12 D16S539:9 VWA:16,18 TH01:9 AM:X TPOX:10,11 CSF1PO:13 |
Adhesion | No | Exoteric Gene | NT |
Medium for Freezing | BAMBANKER (LYMPHOTEC Inc., CS-02-001, NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 56.41 | Additional information |
Images |
---|
Cell No. | JCRB1820 | Cell Name | MOLP-2 |
---|---|---|---|
LOT No. | 04112024 | Lot Specification | distribution |
Medium | RPMI1640(GIBCO Cat #11875-093) with 10% heat inactivated fetal bovine serum (SIGMA, Cat#172012, Lot#12J396) | Temperature | 37 C |
Cell Density at Seeding | 2-4.5x10^5 cells/ml | Methods for Passages | Dilution (split ratio=1/2) |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 4.10x10^6 |
Viability at cell freezing (%) | 85.3 | Antibiotics Used | free |
Passage Number | p17* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:10 D13S317:8,9 D7S820:11,12 D16S539:9 VWA:16,18 TH01:9 AM:X TPOX:10,11 CSF1PO:13 |
Adhesion | No | Exoteric Gene | NT |
Medium for Freezing | Cell Banker (Nihon Zenyaku Kogyo Co.Ltd:catalog No. CB011) | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 80.3 | Additional information |