JCRB1844 Akata EBER(+)
Cell information
Important Notice(s)JCRB1844 Akata EBER(+)のEBV潜伏感染について
Cell type:virus production cells (View Pricing Information)
JCRB No. | JCRB1844 | Cell Name | Akata EBER(+) |
---|---|---|---|
Profile | EBV-encoded small RNA (EBER) knockout EBV knocked in both EBER 1/2 viruses were reinfected into Akata- cell line. | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | F | Age | 4-year-old |
Identity | not done | Tissue for Primary Cancer | blood |
Case history | Burkitt’s lymphoma | Metastasis | |
Tissue Metastasized | blood | Genetics | |
Life Span | infinite | Crisis PDL | |
Morphology | lymphocyte-like | Character | |
Classify | transformed | Established by | Kenzo Takada |
Registered by | Kenzo Takada | Regulation for Distribution | |
Comment | Year | 2019 | |
Medium | RPMI1640 with 10% FBS (Lot check of FBS is important) | Methods for Passages | dilution |
Cell Number on Passage | Race | ||
CO2 Conc. | 5% | Tissue Sampling | blood |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | not tested | Detected RNA Virus | tested | ||||||
HCV | - | HTLV-1 | - | ||||||
HIV-1 | - | HTLV-2 | - | ||||||
HIV-2 | - | HAV | - | ||||||
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||||||
Notes |
Reference | |
---|---|
Pubmed id:17686859 | Epstein-Barr virus (EBV)-encoded RNA 2 (EBER2) but not EBER1 plays a critical role in EBV-induced B-cell growth transformation. Wu Y,Maruo S,Yajima M,Kanda T,Takada K J Virol. 2007 Oct;81(20):11236-45 |
Images |
---|
LOT Information
Cell No. | JCRB1844 | Cell Name | Akata EBER(+) |
---|---|---|---|
LOT No. | 01282021 | Lot Specification | distribution |
Medium | RPMI1640 medium(GIBCO:Cat No.;11875-093) with 10% heat inactivated fetal bovine serum(SIGMA,Cat#172012-500ML,Lot#12J396) and G418 700 ug/ml | Temperature | 37 C |
Cell Density at Seeding | 0.9-1.4x10^5 cells/ml | Methods for Passages | dilution |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.5x10^6 |
Viability at cell freezing (%) | 95.40 | Antibiotics Used | G418 |
Passage Number | p5* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:11,12 D13S317:8,12 D7S820:10,12 D16S539:10,11 VWA:14,16 TH01:9 AM:X TPOX:8,11 CSF1PO:11 |
Adhesion | No | Exoteric Gene | NT |
Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 80.2 | Additional information |
Images |
---|