JCRB1845 HeLa-ACE2
Cell information
Cell type:genetically-modified cells (View Pricing Information)
JCRB No. | JCRB1845 | Cell Name | HeLa-ACE2 |
---|---|---|---|
Profile | HeLa cells expressing angiotensin-converting enzyme-related carboxypeptidase (ACE2). Recommended use:Comparative control with HeLa-ACE2-TMPRSS2 cells | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | F | Age | 31-year-old |
Identity | not done | Tissue for Primary Cancer | uterine cervix |
Case history | carcinoma of cervix | Metastasis | |
Tissue Metastasized | Genetics | ||
Life Span | infinite | Crisis PDL | |
Morphology | epithelial-like | Character | |
Classify | tumor | Established by | Morikawa, Shigeru |
Registered by | Kazuya Shirato | Regulation for Distribution | |
Comment | Year | ||
Medium | DMED+5%FCS+G418(1mg/ml)+PS(FUJIFILM WAKO Chemicals No.168-23191,etc.) | Methods for Passages | Trypsin-EDTA(Kojin Bio Co.,Ltd :No.16208004, etc.) |
Cell Number on Passage | Race | Black | |
CO2 Conc. | 5% | Tissue Sampling | cervix |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | + | ||||||
Notes |
Reference | |
---|---|
Pubmed id:18786990 | Entry from the cell surface of severe acute respiratory syndrome coronavirus with cleaved S protein as revealed by pseudotype virus bearing cleaved S protein. Watanabe R,Matsuyama S,Shirato K,Maejima M,Fukushi S,Morikawa S,Taguchi F J Virol. 2008 Dec;82(23):11985-91 |
Images |
---|
Movies |
---|
LOT Information
Cell No. | JCRB1845 | Cell Name | HeLa-ACE2 |
---|---|---|---|
LOT No. | 01292021 | Lot Specification | distribution |
Medium | DMEM(GIBCO:Cat No.;11885-084) with G418 (1mg/ml) and 5% heat inactivated fetal bovine serum(SIGMA,Cat#172012-500ML,Lot#12J396) | Temperature | 37 C |
Cell Density at Seeding | 0.7-1.0x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.1% trypsin(GIBCO) and 0.02% EDTA. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.89x10^6 |
Viability at cell freezing (%) | 97.52 | Antibiotics Used | G418 |
Passage Number | p7* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:11,12 D13S317:13.3,14.3 D7S820:8,12,13 D16S539:9,10 VWA:16,18,19 TH01:7 AM:X TPOX:8,12 CSF1PO:10 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 82.58 | Additional information |
Images |
---|