JCRB1885 HSC-64
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB1885 | Cell Name | HSC-64 |
---|---|---|---|
Profile | Human gastric carcinoma (poor differentiated adenocarcinoma) cell line establised in vitro from ascites. | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | F | Age | 41-year-old |
Identity | available | Tissue for Primary Cancer | stomach |
Case history | gastric cancer (poor differentiated adenocarcinoma) | Metastasis | |
Tissue Metastasized | Genetics | ||
Life Span | infinite | Crisis PDL | |
Morphology | round shape | Character | Floating cells. |
Classify | tumor | Established by | Yanagihara Kazuyoshi |
Registered by | Yuki Iino | Regulation for Distribution | |
Comment | Year | ||
Medium | RPMI1640 medium + 10% FBS | Methods for Passages | dilution |
Cell Number on Passage | Race | Japanese | |
CO2 Conc. | 5% | Tissue Sampling | ascites |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Reference | |
---|---|
Pubmed id:15245593 | Establishment of two cell lines from human gastric scirrhous carcinoma that possess the potential to metastasize spontaneously in nude mice. Yanagihara K,Tanaka H,Takigahira M,Ino Y,Yamaguchi Y,Toge T,Sugano K,Hirohashi S Cancer Sci. 2004 Jul;95(7):575-82 |
Images |
---|
LOT Information
Cell No. | JCRB1885 | Cell Name | HSC-64 |
---|---|---|---|
LOT No. | 02142022 | Lot Specification | distribution |
Medium | RPMI1640 medium (GIBCO:Cat No.;11875-093) with 10% heat inactivated fetal bovine serum (SIGMA,Cat #172012, Lot#12J396) | Temperature | 37 C |
Cell Density at Seeding | 1.06-1.07x10^5 cells/ml | Methods for Passages | dilution |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 3.91x10^6 |
Viability at cell freezing (%) | 96.06 | Antibiotics Used | free |
Passage Number | p3* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:12 D13S317:12,13,15 D7S820:8,11 D16S539:11 VWA:14,16 TH01:6,9 AM:X TPOX:10,11 CSF1PO:10,11 |
Adhesion | No | Exoteric Gene | NT |
Medium for Freezing | BAMBANKER (LYMPHOTEC Inc., CS-02-001, NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 90 | Additional information |
Images |
---|