JCRB1900 Sui66
Cell information
Important Notice(s)Sui細胞株に関する遺伝的性質について(About the genetic properties of Sui cell lines)
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB1900 | Cell Name | Sui66 |
---|---|---|---|
Profile | Pancreatic adenocarcinoma. Cell line established by forming xenograft tumor (PDX) from pancreas adenocarcinoma. | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | M | Age | 74-year-old |
Identity | available | Tissue for Primary Cancer | pancreas |
Case history | Pancreatic ductal adenocarcinoma. | Metastasis | |
Tissue Metastasized | Genetics | Mutation of CDKN2A, KRAS, and AKT2. See attached file (PDF) for details. | |
Life Span | infinite | Crisis PDL | |
Morphology | epithelial-like | Character | Doubling time: 41.2 hours |
Classify | tumor | Established by | Yanagihara Kazuyoshi |
Registered by | Yuki Iino | Regulation for Distribution | |
Comment | Year | ||
Medium | PMI1640 medium + 10% FBS | Methods for Passages | 0.05% Trypsin- 0.02% EDTA |
Cell Number on Passage | split ratio = 1/5 | Race | |
CO2 Conc. | 5% | Tissue Sampling | pancreas |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Reference | |
---|---|
Pubmed id:35272288 | A Comparative Study of Patient-Derived Tumor Models of Pancreatic Ductal Adenocarcinoma Involving Orthotopic Implantation. Yanagihara K,Iino Y,Yokozaki H,Kubo T,Oda T,Kubo T,Komatsu M,Sasaki H,Ichikawa H,Kuwata T,Seyama T,Ochiai A Pathobiology. 2022 Mar 10;():1-11 |
Pubmed id:18691340 | Establishment and molecular profiling of a novel human pancreatic cancer panel for 5-FU. Yanagihara K,Takigahira M,Tanaka H,Arao T,Aoyagi Y,Oda T,Ochiai A,Nishio K Cancer Sci. 2008 Sep;99(9):1859-64 |
Images |
---|
![]() ![]() ![]() ![]() ![]() ![]() |
PDF File1 |
Movies |
---|
![]() |