JCRB1911 KE-5
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB1911 | Cell Name | KE-5 |
---|---|---|---|
Profile | Human well differentiated squamous cell carcinoma cell line established from esophageal cancer. | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | Age | ||
Identity | available | Tissue for Primary Cancer | |
Case history | esophageal cancer, well differentiated squamous cell carcinoma. | Metastasis | |
Tissue Metastasized | Genetics | ||
Life Span | infinite | Crisis PDL | |
Morphology | epithelial-like | Character | |
Classify | tumor | Established by | Teruhiko FUJII,Yamana Hideaki |
Registered by | Toshiaki TANAKA | Regulation for Distribution | |
Comment | Year | 2021 | |
Medium | RPMI-1640 + 10% FBS | Methods for Passages | 0.25%Trypsin-0.02%EDTA |
Cell Number on Passage | Race | ||
CO2 Conc. | 5% | Tissue Sampling | esophagus |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Reference | |
---|---|
Pubmed id:14532970 | Bystander effect in suicide gene therapy is directly proportional to the degree of gap junctional intercellular communication in esophageal cancer. Matono S,Tanaka T,Sueyoshi S,Yamana H,Fujita H,Shirouzu K Int J Oncol. 2003 Nov;23(5):1309-15 |
Images |
---|
Movies |
---|
LOT Information
Cell No. | JCRB1911 | Cell Name | KE-5 |
---|---|---|---|
LOT No. | 08102022 | Lot Specification | distribution |
Medium | RPMI1640 medium (GIBCO:Cat No.11875) with 10% heat inactivated fetal bovine serum (SIGMA, Cat#172012, Lot#12J396) | Temperature | 37 C |
Cell Density at Seeding | 1.28-1.29x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.31x10^6 |
Viability at cell freezing (%) | 93 | Antibiotics Used | free |
Passage Number | p9* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:12,13 D13S317:8,11 D7S820:10,12 D16S539:9 VWA:16,18 TH01:7 AM:X TPOX:8,11 CSF1PO:11 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | BAMBANKER (LYMPHOTEC Inc., CS-02-001, NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 90 | Additional information |
Images |
---|