JCRB4021 KMS21
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB4021 | Cell Name | KMS21 |
---|---|---|---|
Profile | human myeloma cell line. Deposited as a set with KMS21R and KMS21RF | Other Name | KMS-21, KMS-21BM |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | M | Age | 62-year-old |
Identity | available | Tissue for Primary Cancer | |
Case history | hyperammonaemia | Metastasis | Y |
Tissue Metastasized | Genetics | t(11;14)(q13;q32) | |
Life Span | infinite | Crisis PDL | |
Morphology | hemocyte-like | Character | small round-cell morphology, part is multinucleate cell. |
Classify | tumor | Established by | Takemi OTSUKI |
Registered by | Yutaka HATTORI | Regulation for Distribution | |
Comment | Year | ||
Medium | RPMI1640 medium with 10% featal bovine serum. | Methods for Passages | Subculture twice a week by dilution. |
Cell Number on Passage | 50000 cells / mL | Race | Japanese |
CO2 Conc. | 5% | Tissue Sampling | bone marrow |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | not tested | ||||||
CMV | - | parvoB19 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
EBV | - | HBV | - | ||||||
HHV6 | - | HTLV-1 | - | ||||||
HHV7 | - | HTLV-2 | - | ||||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Reference | |
---|---|
Pubmed id:11697507 | Establishment of CD7+ human myeloma sister cell lines, KMS-21-PE and KMS-21-BM, carrying t(11;14) and t(8;14). Otsuki T,Wada H,Nakazawa N,Taniwaki M,Kouguchi K,Ohkura M,Uehira K,Isoda K,Yata K,Sakaguchi H,Yawata Y,Ueki A,Yamada O Leuk Lymphoma. 2001 Aug;42(4):761-74 |
Pubmed id:11039672 | Cellular biological differences between human myeloma cell lines KMS-12-PE and KMS-12-BM established from a single patient. Otsuki T,Hata H,Harada N,Matsuzaki H,Yata K,Wada H,Yawata Y,Ueki A,Yamada O Int J Hematol. 2000 Aug;72(2):216-22 |
Research results by users. Click! | |
---|---|
Pubmed id:30297108 |
A novel derivative (GTN024) from a natural product, komaroviquinone, induced the apoptosis of high-risk myeloma cells via reactive oxygen production and ER stress. Okayama M,Kitabatake S,Sato M,Fujimori K,Ichikawa D,Matsushita M,Suto Y,Iwasaki G,Yamada T,Kiuchi F,Hirao M,Kunieda H,Osada M,Okamoto S,Hattori Y Biochem Biophys Res Commun. 2018 Nov 2;505(3):787-793 |
Pubmed id:28867196 |
A novel phenylphthalimide derivative, pegylated TC11, improves pharmacokinetic properties and induces apoptosis of high-risk myeloma cells via G2/M cell-cycle arrest. Aida S,Hozumi M,Ichikawa D,Iida K,Yonemura Y,Tabata N,Yamada T,Matsushita M,Sugai T,Yanagawa H,Hattori Y Biochem Biophys Res Commun. 2017 Nov 4;493(1):514-520 |
Pubmed id:28882484 |
Synthesis and biological evaluation of the natural product komaroviquinone and related compounds aiming at a potential therapeutic lead compound for high-risk multiple myeloma. Suto Y,Sato M,Fujimori K,Kitabatake S,Okayama M,Ichikawa D,Matsushita M,Yamagiwa N,Iwasaki G,Kiuchi F,Hattori Y Bioorg Med Chem Lett. 2017 Oct 1;27(19):4558-4563 |
Images |
---|
LOT Information
Cell No. | JCRB4021 | Cell Name | KMS21 |
---|---|---|---|
LOT No. | 04252024 | Lot Specification | distribution |
Medium | RPMI1640(GIBCO Cat #11875-093) with 10% heat inactivated fetal bovine serum (SIGMA, Cat#172012, Lot#12J396) | Temperature | 37 C |
Cell Density at Seeding | 0.767-7.9x10^5 cells/sq.cm | Methods for Passages | Dilution, twice a week |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.47x10^6 |
Viability at cell freezing (%) | 72.76 | Antibiotics Used | free |
Passage Number | p13 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:10,11 D13S317:8,14 D7S820:8,13 D16S539:9 VWA:18 TH01:7,9 AM:X TPOX:8 CSF1PO:12,13 |
Adhesion | No | Exoteric Gene | NT |
Medium for Freezing | BAMBANKER (LYMPHOTEC Inc., CS-02-001, NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
Viability immediately after thawing (%) | NT | Additional information |
Images |
---|